<span style="font-size: 12pt;">★Use ball screw drive and patented self-lubricating sleeve guide for low wear, high rigidity, high smoothness and high precision.</span> <br /><span style="font-size: 12pt;">★The drive unit and drive control are all optional, reducing wiring and reducing the space required to use the drive and controller.</span> <br /><span style="font-size: 12pt;">★Built-in patented hex self-lubricating bushing that can withstand radial and moment loads while reducing vibration at stop, up to 200mm.</span> <br /><span style="font-size: 12pt;">★The pusher can be rotated without load, so that it does not require an external guide rail, and the application is more compact in the mechanism.</span>">
Update:2023.7.10
Stepper / Servo Motor | |||
Model No. | GECX60 | ||
Mechanical Spec. | Table Size (mm) | 60 | |
Travel Stroke (mm) | 50、75、100、125、150、200 | ||
Drive Type | Ball Screw Ø10 | ||
Lead | 5 | 10 | |
Rail | Self-Lubricating Sleeve Guiding | ||
Stepper Precision Spec. | Stage Material | Aluminum Alloy / Black Anodized | |
Wiring Method | N:Standard | ||
Max. Speed (mm/s) | 100 | 200 | |
Repeatability Precision (mm) | ± 0.005 | ||
Referencing Precision (mm) | ± 0.01 | ||
Rotation Angle Changes of Putter End | 0 | ||
Max. Thrust Force (N) | 77 | 42 | |
Horizontal Load (Kgf) | 40 | 28 | |
Vertical Load (Kgf) | 10 | 5 | |
Stepper Electrical Spec. | Open-loop Driver | ☐42,GTR22G-D | |
Stage Side Connector | 15-Pin male connector D-SUB | ||
Controller Side Connector | 15-Pin female connector D-SUB | ||
DC Servo Precision Spec.
| Max. Speed (mm/s) | 125 | 250 |
Repeatability Precision (mm) | ± 0.005 | ||
Max. Thrust Force (N) | 339 | 169 | |
Horizontal Load (Kgf) | 20 | 14 | |
Vertical Load (Kgf) | 5 | 3.5 | |
DC Servo Electrical Spec. | DC Servo Motor | 100W:GSVM - D01MD4 | |
DC Servo Driver | K-SERVO (GSV-DK01MR-48DP) | ||
Stage Side Connector | Manufacturer:TE Connectivity Power cord:172159-1 + 170366-1 (Male end) Encoder cable:172161-1 + 170365-1 (Male end) | ||
Controller Side Connector | Manufacturer:KST Power cord:E1510-RED (European Terminals) Manufacturer:JST Encoder cable:PHDR-12VS + SPHD-001T-P0.5 (Female end) | ||
AC Servo Precision Spec. | Max. Speed (mm/s) | 125 | 250 |
Repeatability Precision (mm) | ± 0.005 | ||
Max. Thrust Force (N) | 341 | 170 | |
Horizontal Load (Kgf) | 20 | 14 | |
Vertical Load (Kgf) | 5 | 3.5 | |
AC Servo Electrical Spec.
| AC Servo Motor | 100W:GSVM-A01LC4 | |
AC Servo Driver | GSV-KE01MB-21CP | ||
Stage Side Connector | Manufacturer:Tyco electronics Power cord:172167-1 (Male end) Encoder cable:172171-1 (Male end) | ||
Controller Side Connector | Manufacturer:Tyco electronics Power cord:172159-1 (Female end) Encoder cable:172163-1 (Female end) |
Motor-driver package list |