Stepper / Servo Motor |
Model No. | ARG85 |
Mechanical Spec. | Base Size (mm) | 85 X 120 |
Table Size (mm) | Ø 80 |
Hollow Size (mm) | Ø 21 |
Travel Stroke | 360 ° |
Drive Type | Gear (Reduction Ratio 1 / 5) R05 |
Rail | Crossed-Roller Guiding |
Stage Material / Surface Treatment | Aluminum Alloy (Steel Countertops) / Black Anodized |
Torque (N・m) | 21 |
Moment of Inertia (Kg・m2) | 2591 X 10-6 |
Max. Speed (rpm) | 200 |
Axial Capacity (N) | 1170 |
Deviaition Capacity (N・m) | 29 |
Weight (Kg) | 1.74 |
Precision Spec. | Accuracy Level | P:Precision Grade |
Positioning Precision | 4' (0.0667 °) |
Repeatability Precision | ± 15" (± 0.004 °) |
Missed Step | 4' (0.0667 °) |
Parallelism (μm) | 30 |
Dynamic Straightness (μm) | 8 |
Dynamic Parallelism (μm) | 8 |
Equipped with Motor | Servo Motor | Representation | E46S08 (Addition Purchase) |
Reference Watts (W) | 50 & 100 |
Installation Dimensions | Moment of Installation:P . C . D = Ø 46 Suitable Shaft Diameter Ø 8 |
Stepper Motor | Representation | T31S05 (Addition Purchase) |
Reference Watts (W) | ☐42 |
Installation Dimensions | Moment of Installation:☐31 Suitable Shaft Diameter 5 |
Origin Sensing Kit | Sensor | Photoelectric Sensor PM-T65 (Addition Purchase) |
Power Voltage | 20V ± 10% |
Control Output | NPN Open Collector Output under 20V 50mA |
Output Control | Testing (Sensing or not):Output Transistor OFF (Closed) |
Shading Panel Beating | Origin Sensing Interrupt (Addition Purchase) |
Cable with End of a Thread | The Length of Cable below 1m:CN14A-C1 (Addition Purchase) |
The Length of Cable below 2m:CN14A-C2 (Addition Purchase) |
The Length of Cable below 3m:CN14A-C3 (Addition Purchase) |
The Length of Cable below 5m:CN14A-C5 (Addition Purchase) |
Stepper Motor Electrical Spec. | Open-loop Driver | ☐42,GTR22G-D |
Close-loop Driver | Q-SERVO (GST-QSD42MR-24CP) |
Stage Side Connector | 15-Pin male connector D-SUB |
Controller Side Connector | 15-Pin female connector D-SUB |
Stepper Motor Origin Sensing Kit | Sensor | Photoelectric Sensor PM-T65 (Addition Purchase) |
Power Voltage | 20V ± 10% |
Control Output | NPN Open Collector Output under 20V 50mA |
Output Control | Testing (Sensing or not):Output Transistor OFF (Closed) |
Shading Panel Beating | Origin Sensing Interrupt (Addition Purchase) |
Cable with End of a Thread | The Length of Cable below 1m:CN14A-C1 (Addition Purchase) |
The Length of Cable below 2m:CN14A-C2 (Addition Purchase) |
The Length of Cable below 3m:CN14A-C3 (Addition Purchase) |
The Length of Cable below 5m:CN14A-C5 (Addition Purchase) |
DC Servo Electrical Spec. | DC Servo Motor | 50 W | GSVM-D0BMD5 |
100 W | GSVM-D01MD5 |
DC Servo Driver | 50 W | K-SERVO (GSV-DK0BMR-48DP) |
100 W | K-SERVO (GSV-DK01MR-48DP) |
Stage Side Connector | Manufacturer:TE Connectivity Power cord:172159-1 + 170366-1 (Male end) Encoder cable:172161-1 + 170365-1 (Male end) |
Controller Side Connector | Manufacturer:KST Power cord:E1510-RED (European Terminals) Manufacturer:JST Encoder cable:PHDR-12VS+SPHD-001T-P0.5 (Female end) |
AC Servo Electrical Spec. | AC Servo Motor | 100W:GSVM-A01LC4 |
AC Servo Driver | GSV-KE01MB21CP |
Stage Side Connector | Manufacturer:Tyco electronics Power cord:172167-1 (Male end) Encoder cable:172171-1 (Male end) |
Controller Side Connector | Manufacturer:Tyco electronics Power cord:172159-1 (Female end) Encoder cable:172163-1 (Female end) |
Servo Motor Origin Sensing Kit | Sensor | Photoelectric Sensor PM-T65 (Addition Purchase) |
Power Voltage | 20V ± 10% |
Control Output | NPN Open Collector Output under 20V 50mA |
Output Control | Testing (Sensing or not):Output Transistor OFF (Closed) |
Shading Panel Beating | Origin Sensing Interrupt (Addition Purchase) |
Cable with End of a Thread | The Length of Cable below 1m:CN14A-C1 (Addition Purchase) |
The Length of Cable below 2m:CN14A-C2 (Addition Purchase) |
The Length of Cable below 3m:CN14A-C3 (Addition Purchase) |
The Length of Cable below 5m:CN14A-C5 (Addition Purchase) |