<span style="font-size: 12pt;">★ Guide- Circular linear ball guiding, Gothic arc-groove formed by dual arc-grooves individually on upper and lower rails of body. Ball moving in single groove is structured by 2 points-contact, and total 4contact points in dual arc-groove to form strong rail constructure.</span> <br /><span style="font-size: 12pt;">★ Transmission Parts-Ball screw, It transmits through the ball involving in the locknut and screw to reach the accuracy and longer operation lifetime.</span> <br /><span style="font-size: 12pt;">★ Material-Stainless Steel</span>">
Update:2018.05.25
Model No. | Table Size (mm) | Travel Stroke (mm) | Drive Type | Rail | Main Unit Weight (kg) | Resolution (Pulse) | Maximum Speed (Full Step) | Positioning Precision (μm) | Repeatability Precision (μm) | Load Capacity (kgf) |
CZLN5050-S2PN-CD-P1 | 50x50 | 30 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 1.35 Kg | 2 μm / 1 μm | 20 mm / sec | 5 | ±0.5 | 7 |
CZLN5050-S2PN-CD-P2 | 50x50 | 30 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 7 | |||
CZLN5075-S2PN-CD-P1 | 50x50 | 50 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 1.49 Kg | 2 μm / 1 μm | 20 mm / sec | 7 | ±0.5 | 7 |
CZLN5075-S2PN-CD-P2 | 50x50 | 50 | 4 μm / 2 μm | 40 mm / sec | 7 | ±0.5 | 7 | |||
CZLN6050-S2PN-CD-P1 | 60x60 | 30 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 1.91 Kg | 2 μm / 1 μm | 20 mm / sec | 5 | ±0.5 | 9 |
CZLN6050-S2PN-CD-P2 | 60x60 | 30 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 9 | |||
CZLN6075-S2PN-CD-P1 | 60x60 | 75 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 2.05 Kg | 2 μm / 1 μm | 20 mm / sec | 7 | ±0.5 | 9 |
CZLN6075-S2PN-CD-P2 | 60x60 | 75 | 4 μm / 2 μm | 40 mm / sec | 7 | ±0.5 | 9 | |||
CZLN8050-S2PN-CD-P1 | 80x80 | 50 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 2.58 Kg | 2 μm / 1 μm | 20 mm / sec | 5 | ±0.5 | 11 |
CZLN8050-S2PN-CD-P2 | 80x80 | 50 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 11 | |||
CZLN8075-S2PN-CD-P1 | 80x80 | 75 | Ball screw Ø8 lead 1mm Ball screw Ø8 lead 2mm | Circular Linear ball guiding | 2.74 Kg | 2 μm / 1 μm | 20 mm / sec | 7 | ±0.5 | 11 |
CZLN8075-S2PN-CD-P2 | 80x80 | 75 | 4 μm / 2 μm | 40 mm / sec | 7 | ±0.5 | 11 |
Axis Definition |
GMT has defined different axis as the following figuration according to the movement direction: Horizontal movement direction is X and Y axis. Vertical movement direction is Z axis. Movement around X, Y, Z axis is defined to α axis, β axis, and θ axis. Green arrows present the specified axis movement direction. |
马达.驱动器对照表 |
|
|
System Configuration Diagram |
♦ For detailed specifications, please read the description for the stage and connecting cable. ♦ For selection of driver, please refer to the cross-reference table for the motor/driver of the standard motorized stage or the GMT motor and driver catalog. ♦ The most preferred driver is recommended to be specified by GMT as considerations. For different needs, please choose the suitable driver based on real functional needs. |
Axis Definition |
GMT has defined different axis as the following figuration according to the movement direction: Horizontal movement direction is X and Y axis. Vertical movement direction is Z axis. Movement around X, Y, Z axis is defined to α axis, β axis, and θ axis. Green arrows present the specified axis movement direction. |
Motor/driver |